We have designed all our small, women-only trips with a lot of love so we could bring you something really, really special, and we are confident you will find just the right one for you.
On this page, you’ll find a calendar with the departure dates, duration and starting prices for each trip, and further below you will see a comparison table that shows how all trips stack up in terms of interests and focus.
Jump to: Calendar by Destination I Calendar by Month 2022 I Calendar by Month 2023 I Trip Comparison
Calendar: By Month
Have a look at the list of our trips by destination and dates month on month.
Tours in 2022
Month | Trip | Length | Price | Dates |
---|---|---|---|---|
March | Kilimanjaro trek | 9D / 8N | 4,350 USD | 1st to 9th March (IWD) 2022 – COMPLETED |
May | Tanzania Luxe | 10D / 9N | 6,494 USD | 22nd to 31st May 2022 – COMPLETED |
May | Tanzania Value | 10D / 9N | 4,489 USD | 22nd to 31st May 2022 – COMPLETED |
June | Barcelona & Costa Brava | 8D / 7N | 3,145 EUR | 5th to 12th June 2022 – COMPLETED 12th to 19th June 2022 – COMPLETED |
June | Tuscany | 9D / 8N | 3,995 USD | 17th to 25th June 2022 – COMPLETED 25th June to 3rd July 2022 – COMPLETED |
August | Tuscany | 9D / 8N | 3,995 USD | 26th August to 3rd September 2022 – SOLD OUT |
September | Amalfi Coast | 5D / 4N | 2,995 USD | 5th to 9th September, 2022 – SOLD OUT 13th to 17th September, 2022 – SOLD OUT |
September | Venice | 5D / 4N | 3,195 USD | 9th to 13th September 2022 – AVAILABLE |
September | Barcelona & Costa Brava | 8D / 7N | 3,145 EUR | 17th to 24th September 2022 – AVAILABLE |
September | Tuscany | 9D / 8N | 3,495 EUR | 18th to 26th September 2022 – SOLD OUT |
October | Iceland | 8D / 7N | 4,895 USD | 1st to 8th October 2022 – 2 SPOTS LEFT 8th to 15th October 2022 – SOLD OUT 22nd to 29th October 2022 – SOLD OUT |
October | Morocco | 10D / 9N | 4,195 EUR | 21st to 30th October 2022 – SOLD OUT |
November | Sudan | 9 D / 8 N | 2,579 EUR | 3rd – 10th Nov 2022 – AVAILABLE 3rd to 13th Nov 2022 (with Soleb extension) – AVAILABLE |
Tours in 2023
Our calendar of tours in 2023 includes those which are open to bookings now, as well as those which will be launched soon. For trips with dates which are coming soon, you can see below which months they are scheduled to run in.
Month | Trip | Length | Price | Dates |
---|---|---|---|---|
March | Kilimanjaro trek | 9D / 8N | 4,350 USD | 1st to 9th March (IWD) 2023 – CONFIRMED |
May | Morocco | 10D / 9N | 4,195 EUR | 12th to 21st May 2023 – CONFIRMED |
May | Croatia & Montenegro | 8D / 7N | 3,995 USD | 28th May to 4th June 2023 (Photographer onboard) – AVAILABLE |
June | Greece Islands sailing | 9D / 8N | 4,495 EUR | 8th to 16th June 2023 (Photographer onboard) – SOLD OUT 15th to 23rd June 2023 – FEW SPOTS |
June | Amalfi Coast | 5D / 4N | 2,995 USD | 4th to 8th June 2023 – AVAILABLE |
June | Barcelona & Costa Brava | 8D / 7N | 3,395 EUR | 4th to 11th June 2023 (Photographer onboard) – AVAILABLE 11th to 18th June 2023 – AVAILABLE |
July | Tuscany | 8D / 7N | 4,395 EUR | 2nd to 9th July, 2023 (Photographer onboard) – AVAILABLE |
August | Iceland | 7D / 6N | $4,495 USD | 4th to 10th August 2023 – AVAILABLE |
August | Tuscany | 8D / 7N | 3,995 EUR | 27th August – 3rd September, 2023 – AVAILABLE |
September | Tuscany | 9D / 8N | 3,495 EUR | 10 – 17 September, 2023 – AVAILABLE 17 – 24 September, 2023- AVAILABLE |
September | Amalfi Coast | 5D / 4N | 2,995 USD | 3rd to 7th September 2023 (Photographer onboard) – AVAILABLE 11th to 15th September 2023 – AVAILABLE |
September | Barcelona & Costa Brava | 8D / 7N | 3,395 EUR | 9th to 16th September, 2023 – AVAILABLE |
September | Venice | 5D / 4N | 3,195 USD | 7th to 11th September 2023 – AVAILABLE 15th to 19th September 2023 – AVAILABLE |
October | Iceland | 8D / 7N | 4,895 USD | 1st to 8th October 2023 – AVAILABLE 8th to 15th October 2023 – AVAILABLE 22nd to 29th October 2023 – AVAILABLE |
October | Morocco | 10D / 9N | 4,195 EUR | 6th to 15th October 2023 – AVAILABLE |
October | Seychelles | 8D / 7N | 4,295 EUR | 7th to 14th October 2023 (Photographer onboard) – AVAILABLE |
November | Tanzania Luxe | 10D / 9N | 6,995 USD | 29th Oct to 7 Nov, 2023 – AVAILABLE |
November | Tanzania Value | 11D / 10N | 4,995 USD | 9th to 19th Nov, 2023 – AVAILABLE |
Calendar: By Destination
Have a look at the list of our trips by destination and dates.
Trip | Length | Price | Dates |
---|---|---|---|
Tanzania Value | 10D / 9N | 4,995 USD | 9th to 19th Nov, 2023 – AVAILABLE |
Tanzania Luxe | 10D / 9N | 7,195 USD | 29th Oct – 7 Nov, 2023 – AVAILABLE |
Kilimanjaro trek | 9D / 8N | 4,195 USD | 1st to 9th March (IWD) 2023 – CONFIRMED |
Sudan | 9 D / 8 N | 2,579 EUR | 3rd – 10th November 2022 – CONFIRMED 3rd to 13th November 2022 (Soleb extension) – CONFIRMED |
Iceland | 8D / 7N | 4,895 USD | 1st to 8th October 2022 – 2 SPOTS LEFT 8th to 15th October 2022 – SOLD OUT 22nd to 29th October 2022 – SOLD OUT 4th to 10th August 2023 – AVAILABLE 1st to 8th October 2023 – AVAILABLE 8th to 15th October 2023 – AVAILABLE 22nd to 29th October 2023 – AVAILABLE |
Barcelona & Costa Brava | 8D / 7N | 3,145 EUR | 17th to 24th September 2022 – CONFIRMED 4th to 11th June 2023 (Photographer onboard) – AVAILABLE 11th to 18th June 2023 – AVAILABLE 9th to 16th September 2023 – AVAILABLE |
Tuscany | 9D / 8N | 3,495 EUR | 26th August to 3rd September 2022 – SOLD OUT 18th to 26th September 2022 – SOLD OUT 2nd – 9th July, 2023 (Photographer onboard) – AVAILABLE 27th Aug – 3rd Sep, 2023 – AVAILABLE 10th – 17th Sep, 2023 – AVAILABLE 17th – 24th Sep, 2023 – AVAILABLE |
Amalfi Coast | 5D / 4N | 2,995 USD | 5th to 9th September, 2022 – SOLD OUT 13th to 17th September, 2022 – SOLD OUT 4th to 8th June 2023 – AVAILABLE 3rd to 7th September 2023 (Photographer onboard) – AVAILABLE 11th to 15th September 2023 – AVAILABLE |
Venice | 5D / 4N | 3,195 USD | 9th to 13th September 2022 – CONFIRMED 7th to 11th September 2023 – AVAILABLE 15th to 19th September 2023 – AVAILABLE |
Greece Islands sailing | 9D / 8N | 4,495 EUR | 8th to 16th June 2023 (Photographer onboard) – SOLD OUT 15th to 23rd June 2023 – FEW SPOTS LEFT |
Morocco | 10D / 9N | 4,195 EUR | 21st to 30th October 2022 – SOLD OUT 12th to 21st May 2023 – CONFIRMED 6th to 15th October 2023 – AVAILABLE |
Croatia & Montenegro | 8D / 7N | 3,995 USD | 28th May to 4th June 2023 (Photographer onboard) – AVAILABLE |
Seychelles sailing & island hopping | 8D / 7N | 4,295 EUR | 7th to 14th October, 2023 (Photographer onboard) – AVAILABLE |
Join Our Waitlists!
We are always curating new trips of a lifetime. To have preview access to new destinations before they are announced to the general public, join our waitlist below. For any trips listed as sold out above, sign up to hear when a space opens up.